Reference
Glossary
The terms used in the Vipter dashboard and Help Center, each with a short definition and its Portuguese and Spanish equivalents.
Each term means the same thing on every Help Center page and in the dashboard. The Portuguese and Spanish columns show the name the dashboard uses in those languages.
Store and account
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Project (store) | An independent store, with its own catalog, customers, orders and settings. The dashboard calls it a project. | Projeto (loja) | Proyecto (tienda) |
| Account | Your Vipter sign-up. The plan belongs to the account and covers all of its stores. | Conta | Cuenta |
| Vipter plan | The subscription you pay to Vipter: monthly fee, order quota and limits. It is in Vipter plan. | Plano Vipter | Plan Vipter |
| Quota | How many approved orders per month the plan's monthly fee includes. | Cota | Cuota |
| Overage | The approved orders above the quota, charged in blocks of 50 at the plan's extra-order price. | Excedente | Excedente |
| Provisioning | The setup of the store's payment account, right after the first plan payment. In the dashboard, the status is Provisioning. | Ativação | Aprovisionamiento |
| Demo store | A store with sample data for getting to know the dashboard. Nothing in it charges for real. | Loja de demonstração | Tienda de demostración |
| Team | The people with access to the store. Each one takes a seat in the plan. | Equipe | Equipo |
| Role | What each team member can do: Owner, Admin or Sales. | Papel | Rol |
| Seller | A person who earns a commission on the sales attributed to them, for example through a link with ?v=. | Vendedor | Vendedor |
| Commission | The amount calculated for the seller on each paid sale attributed to them. | Comissão | Comisión |
Catalog
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Product | What you sell: a course, an e-book, a physical product, a software system. | Produto | Producto |
| Product type | The product's category. It decides whether the charge is one-time or recurring, whether an address is required and which invoice is issued. | Tipo de produto | Tipo de producto |
| Offer | A way of selling a product: price, currencies, cycle and trial. Each offer has its own payment link. | Oferta | Oferta |
| Price | The offer's amount in one currency. An offer can have one price per currency. | Preço | Precio |
| One-time | A sale charged only once. | Pagamento único | Único |
| Subscription | A sale that repeats every cycle until it is canceled or ends. | Assinatura | Suscripción |
| Billing cycle | The interval between two charges of a subscription: monthly, yearly and others. | Ciclo de cobrança | Ciclo de cobro |
| Trial period | Days at the start of the subscription when the customer uses the product without paying the fee. | Período de teste | Período de prueba |
| Family | A group of subscription products the customer can switch plans between. | Família | Familia |
| Pack | Several units of the same offer sold together for one price, with their own link (?pack=). | Pacote | Paquete |
| Order bump | An extra offer the buyer ticks on the checkout, before paying. It goes into the same order and the same charge. | Order bump | Order bump |
| One-click upsell | An offer shown right after payment. Accepting charges immediately, on the saved card or with a new PIX, and creates a new order. In the dashboard: One-click Upsell. | Upsell de 1 clique | Upsell de 1 clic |
| Coupon | A discount code the buyer types on the checkout or gets through the link (?code=). | Cupom | Cupón |
| Shipping | The cost and delivery method of a physical product, set in shipping zones. | Frete | Envío |
Checkout
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Checkout | The page where the buyer enters their details and pays. | Checkout | Checkout |
| Payment link | The checkout address of an offer, to share on your sales page. | Link de pagamento | Enlace de pago |
| Custom domain | An address of your own, such as checkout.sualoja.com, instead of pay.vipter.com. | Domínio próprio | Dominio propio |
| Thank-you page | The page the buyer sees after paying. | Página de obrigado | Página de agradecimiento |
| Abandoned checkout | A checkout where the buyer filled in their contact details and left without trying to pay. | Checkout abandonado | Checkout abandonado |
| Customer portal | The area where your customer signs in with the purchase e-mail to see orders and manage subscriptions. | Portal do cliente | Portal del cliente |
Payments
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Provider | The company that processes the payment and receives the money: Stripe, Pagar.me, Mercado Pago, Asaas or Paystack. | Provedor | Proveedor |
| Connection | An account of yours at a provider, added to Vipter with its API keys. | Conexão | Conexión |
| Connector | The name the payment flow screens give to a connection. Default connector is the connection that charges when no rule applies. | Conector | Conector |
| Payment flow | The rule that decides which connection charges each payment method and which ones act as fallbacks. | Fluxo de pagamento | Flujo de pago |
| Fallback | A connection that tries to charge after the previous one declined. In the dashboard it appears as Fallback 1. | Reserva | Fallback |
| Test mode | A connection that uses the provider's test (sandbox) keys and does not charge anyone for real. In the dashboard: Test connection. | Modo de teste | Modo de prueba |
| Provider webhook | The address you register at the provider so it can tell Vipter about confirmed payments, refunds and chargebacks. | Webhook do provedor | Webhook del proveedor |
| Webhook | A notice Vipter sends to a system of yours when something happens in the store, such as a paid order. | Webhook | Webhook |
| Installments | Splitting a credit card purchase into installments, with or without interest. Only in Brazilian reais. | Parcelamento | Cuotas |
| PIX | Brazil's instant payment, by QR code or copy-and-paste code. | PIX | PIX |
| Saved card | The card stored at the provider during a purchase, used for renewals, one-click upsells and charges made from the dashboard. | Cartão salvo | Tarjeta guardada |
| 3D Secure | The authentication by the buyer's bank in a card purchase. | 3D Secure (3DS) | 3D Secure |
Orders and subscriptions
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Order | The record of a purchase, with items, amount and status. The list is in SalesTransactions. | Pedido | Pedido |
| Payment attempt | Each call to a connection to charge an order, approved or declined. | Tentativa de pagamento | Intento de pago |
| Approved order | A paid order. It is what counts toward the plan's quota. | Pedido aprovado | Pedido aprobado |
| Decline | When the bank or the provider does not approve the payment. | Recusa | Rechazo |
| Pre-authorization | An amount held on the card, not yet charged. Capturing charges it; voiding releases it. | Pré-autorização | Preautorización |
| Refund | Returning the amount of a paid order to the buyer, in full or in part. | Estorno | Reembolso |
| Chargeback | A dispute the buyer files with their card's bank, which returns the amount to them. | Chargeback | Contracargo |
| Manual status | A status set by a team member when the payment was settled outside the checkout. | Status manual | Estado manual |
| Dunning | The state of a subscription whose renewal was declined and is being retried. In the dashboard: Dunning. | Inadimplência | Morosidad |
| Extra charge | A one-off amount charged to a subscription's saved card, outside the cycle. | Cobrança extra | Cobro extra |
Integrations
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Integration | The link between Vipter and another system, such as a member area, an e-mail tool or an invoicing tool. | Integração | Integración |
| Member area | The platform where a course buyer watches the lessons. Vipter grants and removes access on its own. | Área de membros | Área de miembros |
| Automation | A tool, such as Voxuy or HotZapp, that receives the store's events to send messages. | Automação | Automatización |
| Invoice | The tax document an invoicing integration issues for a paid order. | Nota fiscal | Factura |
| Conversion | A purchase or checkout-step event sent to ad platforms. | Conversão | Conversión |
| Server-side tracking | Sending conversions straight from Vipter's server to the ad platform, with a token, without relying on the browser. | Rastreamento server-side | Seguimiento server-side |
| E-mail provider | The service that sends the store's e-mails to buyers, such as SendGrid or Resend. | Provedor de e-mail | Proveedor de correo |
Screen and general terms
| Term | What it is | Portuguese | Spanish |
|---|---|---|---|
| Card | A block of the screen with its own title, such as the connection card. | Card | Tarjeta |
| Notice banner | The bar at the top of the dashboard with account notices, such as a past-due payment. | Faixa de aviso | Franja de aviso |
| Badge | The small status label next to an item. | Selo | Etiqueta |
| Seat | A team slot in the plan. Each member and each pending invite takes one. | Assento | Asiento |
| Card brand | The card's network: Visa, Mastercard, Elo and others. | Bandeira | Marca de tarjeta |
| Dispute | When the buyer questions the charge with their bank. It can end in a chargeback. | Contestação | Disputa |
| Billing / shipping address | The payer's address and the address the physical product goes to. | Endereço de cobrança / de entrega | Dirección de facturación / de entrega |
| Success URL | The address the buyer goes to after the thank-you page. | URL de sucesso | URL de éxito |
| Recovery link | The link that resumes an abandoned checkout with the details already filled in. | Link de recuperação | Enlace de recuperación |
| Under review | A card payment the provider is still reviewing. | Em análise | En revisión |
| Fiscal data | NCM, CFOP and the other codes a product's fiscal invoice uses. | Dados fiscais | Datos fiscales |
| Invoicing service | The service that issues the fiscal invoices: Notazz, eNotas or PlugNotas. | Emissor de notas | Servicio de facturación |
| Sending domain | The domain of the address that sends the store's e-mails, verified at the e-mail provider. | Domínio de envio | Dominio de envío |
| Signing secret | The value used to check that a webhook really came from its sender. | Segredo de assinatura | Secreto de firma |
| Matching data | Buyer data sent hashed to ad platforms so they can attribute the conversion. | Dados para correspondência | Datos de coincidencia |
| Conversion label | The Google Ads code that identifies each conversion action. | Rótulo de conversão | Etiqueta de conversión |
What to do next
- See how the pieces fit together in what Vipter is.
- Look up statuses in order, subscription and project statuses.
- Get quick answers in frequently asked questions.
t.js tracking script
What the https://pay.vipter.com/t.js script does on your sales page, step by step, the data-hosts attribute, what it stores and adds to links, how to install it with and without a tag manager and what to allow in your CSP.
Order, subscription and project statuses
What each status shown in the dashboard means for orders, payment attempts, subscriptions, abandoned checkouts and the store itself.